Spring Series 2019

Kippford

Results are provisional as of 13:58 on 15/6/19

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 1.0 1.5 (12.0 DNC) (12.0 DNC) 1.0 3.0 1.0 2.0 33.5 9.5
2nd   3632 Colin Filer Jamie Gascoigne 1015 (2.0) 1.5 (2.5) 1.0 2.0 2.0 2.0 1.0 14.0 9.5
3rd FIREFLY 4232 Ian Purkis Margaret Purkis 1172 (12.0 DNC) (12.0 DNC) 2.5 3.0 3.0 1.0 3.0 4.0 40.5 16.5
4th MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 5.0 5.0 (6.0) 6.0 4.0 6.0 6.0 (7.0) 45.0 32.0
5th FINN 77 Stewart Mitchell   1051 3.0 3.0 1.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 33.0
6th FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 (12.0 DNC) (12.0 DNC) 4.0 4.0 12.0 DNC 12.0 DNC 4.0 3.0 63.0 39.0
7th Hawk 20 180 David Henderson David Butler 1110 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 4.0 5.0 6.0 68.0 44.0
8th FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 (12.0 DNC) (12.0 DNC) 5.0 5.0 6.0 5.0 12.0 DNC 12.0 DNC 69.0 45.0
9th Hawk 20 2514 Finlay Train C. Stewart 1020 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 7.0 7.0 5.0 74.0 50.0
10th GP14 13123 James Bishop Katie Bishop 1130 6.0 6.0 7.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 74.0 50.0
11th TOPPER 48058 Lilli Bell   1363 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80.0 56.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 46.25 2 0.45.14 1.0
2   3632 Colin Filer Jamie Gascoigne 1015 47.06 2 0.46.24 2.0
3 FINN 77 Stewart Mitchell   1051 50.50 2 0.48.22 3.0
4 TOPPER 48058 Lilli Bell   1363 41.59 1 1.01.36 4.0
5 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 62.07 2 1.02.07 5.0
6 GP14 13123 James Bishop Katie Bishop 1130 38.37 1 1.08.21 6.0
7 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 DNC     12.0
7 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 DNC     12.0
7 Hawk 20 180 David Henderson David Butler 1110 DNC     12.0
7 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 DNC     12.0
7 Hawk 20 2514 Finlay Train C. Stewart 1020 DNC     12.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 39.54 2 0.38.53 1.5
1   3632 Colin Filer Jamie Gascoigne 1015 39.28 2 0.38.53 1.5
3 FINN 77 Stewart Mitchell   1051 41.34 2 0.39.33 3.0
4 TOPPER 48058 Lilli Bell   1363 29.08 1 0.42.45 4.0
5 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 42.49 2 0.42.49 5.0
6 GP14 13123 James Bishop Katie Bishop 1130 50.59 2 0.45.07 6.0
7 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 DNC     12.0
7 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 DNC     12.0
7 Hawk 20 180 David Henderson David Butler 1110 DNC     12.0
7 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 DNC     12.0
7 Hawk 20 2514 Finlay Train C. Stewart 1020 DNC     12.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 53.37 2 0.51.01 1.0
2   3632 Colin Filer Jamie Gascoigne 1015 53.02 2 0.52.15 2.5
2 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 61.14 2 0.52.15 2.5
4 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 56.52 2 0.55.26 4.0
5 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 57.05 2 0.55.38 5.0
6 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 59.50 2 0.59.50 6.0
7 GP14 13123 James Bishop Katie Bishop 1130 50.07 1 1.28.42 7.0
8 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 DNC     12.0
8 Hawk 20 180 David Henderson David Butler 1110 DNC     12.0
8 Hawk 20 2514 Finlay Train C. Stewart 1020 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC     12.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   3632 Colin Filer Jamie Gascoigne 1015 46.30 2 0.45.49 1.0
2 FINN 77 Stewart Mitchell   1051 52.43 2 0.50.10 2.0
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 60.17 2 0.51.26 3.0
4 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 53.06 2 0.51.45 4.0
5 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 54.38 2 0.53.15 5.0
6 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 55.11 2 0.55.11 6.0
7 GP14 13123 James Bishop Katie Bishop 1130 36.40 1 1.04.54 7.0
8 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 DNC     12.0
8 Hawk 20 180 David Henderson David Butler 1110 DNC     12.0
8 Hawk 20 2514 Finlay Train C. Stewart 1020 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC     12.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 50.42 2 0.49.25 1.0
2   3632 Colin Filer Jamie Gascoigne 1015 50.36 2 0.49.51 2.0
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 60.40 2 0.51.46 3.0
4 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 53.50 2 0.53.50 4.0
5 Hawk 20 180 David Henderson David Butler 1110 64.42 2 0.58.17 5.0
6 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 59.56 2 0.58.25 6.0
7 Hawk 20 2514 Finlay Train C. Stewart 1020 38.15 1 1.15.00 7.0
8 FINN 77 Stewart Mitchell   1051 DNC     12.0
8 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 DNC     12.0
8 GP14 13123 James Bishop Katie Bishop 1130 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC 2   12.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 26.03 1 0.22.14 1.0
2   3632 Colin Filer Jamie Gascoigne 1015 22.52 1 0.22.32 2.0
3 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 24.37 1 0.24.00 3.0
4 Hawk 20 180 David Henderson David Butler 1110 27.20 1 0.24.37 4.0
5 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 25.26 1 0.24.47 5.0
6 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 25.03 1 0.25.03 6.0
7 Hawk 20 2514 Finlay Train C. Stewart 1020 26.51 1 0.26.19 7.0
8 FINN 77 Stewart Mitchell   1051 DNC 1   12.0
8 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 DNC     12.0
8 GP14 13123 James Bishop Katie Bishop 1130 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC     12.0

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 32.08 2 0.31.19 1.0
2   3632 Colin Filer Jamie Gascoigne 1015 32.19 2 0.31.50 2.0
3 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 38.23 2 0.32.45 3.0
4 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 33.58 2 0.33.06 4.0
5 Hawk 20 180 David Henderson David Butler 1110 39.22 2 0.35.28 5.0
6 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 37.05 2 0.37.05 6.0
7 Hawk 20 2514 Finlay Train C. Stewart 1020 38.39 2 0.37.54 7.0
8 FINN 77 Stewart Mitchell   1051 DNC     12.0
8 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 DNC     12.0
8 GP14 13123 James Bishop Katie Bishop 1130 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC     12.0

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1   3632 Colin Filer Jamie Gascoigne 1015 37.05 3 0.36.32 1.0
2 FLYING FIFTEEN 3362 Scott Train Anne Stewart 1026 38.24 3 0.37.26 2.0
3 FLYING FIFTEEN 2744 Gordon Daly Jane Gascoigne 1026 40.13 3 0.39.12 3.0
4 FIREFLY 4232 Ian Purkis Margaret Purkis 1172 47.29 3 0.40.31 4.0
5 Hawk 20 2514 Finlay Train C. Stewart 1020 42.10 3 0.41.20 5.0
6 Hawk 20 180 David Henderson David Butler 1110 46.45 3 0.42.07 6.0
7 MERLIN-ROCKET-OLD 3360 Scott McColm Nicola McColm 1000 43.36 3 0.43.36 7.0
8 FINN 77 Stewart Mitchell   1051 DNC     12.0
8 FLYING FIFTEEN 3189 Pete Hammond Alan Gilman 1026 DNC     12.0
8 GP14 13123 James Bishop Katie Bishop 1130 DNC     12.0
8 TOPPER 48058 Lilli Bell   1363 DNC     12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com